Standard Pricing
Standard Pricing – July 2024
Please note that the prices shown are for our standard services only to give you a rough idea of costs. If you require a free of charge estimate, a member of the Team will have to asses your wheels in person at our branch in Basingstoke. Pop in or call now for more details – 01256 329 444.
|
||||
Refurbishment: | Without Tyres |
With Tyres |
||
Standard painted alloys Up to 18″ | from | £75.40 | £84.76 | |
Standard painted alloy 19″ | from | £91.28 | £100.64 | |
Standard painted alloy 20″ | from | £108.47 | £117.83 | |
Standard painted alloy 21″ | from | £117.73 | £127.09 | |
Standard painted alloy 22″ | from | £130.97 | £140.33 | |
Black/Shadow Chrome 17″ and 18″ | from | £91.93 | £101.30 | |
Black/Shadow Chrome 19″ | from | £103.62 | £117.18 | |
8Black/Shadow Chrome 20″ | from | £125.00 | £134.36 | |
Black/Shadow Chrome 21″ | from | £134.27 | £143.63 | |
Black/Shadow Chrome 22″ | from | £147.50 | £156.86 | |
Diamond turned/cut up to 18″ | from | £104.50 | £113.86 | |
Diamond turned/cut 19″ | from | £117.73 | £127.09 | |
Diamond turned/cut 20″ | from | £130.96 | £140.32 | |
Diamond turned/cut 21″ | from | £144.19 | £153.55 | |
Diamond turned/cut 22″ | from | £144.19 | £153.55 | |
Special Order Paint for One Wheel | from | £31.00 | ||
Special Order Paint for Two Wheels (per wheel) | from | £26.20 | ||
Special Order Paint for Four Wheels (per wheel) | from | £22.10 | ||
Two piece split rim – both centre and outer | from | £156.00 | ||
Two piece split rim – centre only | from | £68.64 | ||
Two piece split rim – outer only (turned or painted) | from | £93.60 | ||
Motorcycle wheels – painted only | from | £81.12 | ||
(all bearings, tyres and discs must be removed by customer) | ||||
Centre caps (if repairable) | each | £12.48 | ||
Supply of metal sensor valve kit | £9.00 | |||
Vehicle storage – please ask for advice | £18.50 | |||
(Terms and conditions apply) | ||||
Tyre disposal only | £4.20 | |||
Other services: | ||||
Welding only | from | £67.60-£91.30 | ||
Straightening only | from | £67.60-£93.00 | ||
Straightening & welding only | from | £105.00-£117.60 | ||
Puncture Repair only (with no extra services) | £30.00 | |||
Puncture Repair with refurb/weld or straighten | £12.50 | |||
While You Wait Service (W&S) – Bookings required | £21.60 | |||
Tyre fitment only (with no extra services) | £18.50 | |||
Wheel balancing only (with no extra services) | £12.50 | |||
Checking of wheels only (no work carried out – per car) | £12.50 | |||
Replica Logo (e.g Audi Sports Logos) | £30.00 | |||
WHEELUV™ Alloy Wheel Protector Set (x4) £168.00 | ||||
For our Wheel Alignment prices please click here.
* All above prices are per wheel and inclusive of VAT at 20% *
* Prices correct at time of printing (July 2024) *
Please note: There is no guarantee offered on a refurbished diamond turned/cut, welded or straightened alloy. Please refer to our complete terms and conditions.
If you would like a member of the Team to contact you to discuss you requirements please fill in your details below and we will be in touch.
ALL PACKAGE PRICES, FULLY FITTED
Get Started
RATED EXCELLENT!
Leave us a review
0% FINANCE OPTIONS AVAILABLE ON OEM STOCK
Shop Now